ڰAPP and California Community Colleges apply credit earned through College-Level Examination Program (CLEP) exam scores to satisfy some academic requirements. ڰAPP grants credit in accordance with the following policies and procedures.
Upon ڰAPP’s receipt of CLEP Scores that adhere to the minimum in the CLEP Credit Crosswalk on the following page will automatically:
If the student plans to transfer to a public or private university to pursue a baccalaureate degree, bear in mind that CLEP credit-granting policies vary at each institution for:
admission
major requirements
prerequisites
baccalaureate degree requirements
GE Breadth requirements
To learn about CLEP credit-granting policies upheld by transfer institutions, students should meet with an ڰAPP counselor to research university CLEP policies on the Internet.
TRANSFER CAUTION:
ڰAPP students who have used the Course Substitution Process or the Prerequisite Challenge process to satisfy program or prerequisite requirements should not take the comparable ڰAPP course. Transfer credit will not be granted for both.
University of California (UC) does not accept CLEP or DANTES Subject Standardized Tests (DSST) exams.
California State University (CSU) requires a passing score of at least 50 on the CLEP exam. Each campus in the CSU system determines how it will apply external examinations toward credit in the major. For students not already certified in GE (General Education) and/or American Institutions, the campus also determines how to apply credit from such exams toward the local degree requirement. Students who use CLEP scores to satisfy prerequisites at ڰAPP may encounter later challenges meeting academic requirements at the transfer institution. Students should review CLEP credit policies at their targeted transfer institutions before attempting to use CLEP to satisfy prerequisites at ڰAPP.
Because the CSU system honors full or area CSU-GE “breadth certifications” from ڰAPP for the baccalaureate degree, certifications showing that CLEP scores were used to satisfy ڰAPP’s CSU-GE requirements will also satisfy the transfer CSU’s breadth requirement for baccalaureate degree. For more information on the CSU-GE Certification process and CLEP examinations, visit the Counseling Office, Student Services Building, Room 226. (CSU Executive Order 1036, Section 1.2.4)
CLEP Exam Title | Minimum Score | Semester Units | ڰAPP-GE Area | CSU-GE Area |
---|---|---|---|---|
American Government | 50 | 3 | ڰAPP-GE: B | CSU-GE: D |
American Literature | 50 | 3 | ڰAPP-GE: C | CSU-GE: C2 |
Analyzing and Interpreting Literature | 50 | 3 | ڰAPP-GE: C | CSU-GE: C2 |
Biology | 50 | 3 | ڰAPP-GE: A | CSU-GE: B2 |
Calculus | 50 | 3 | ڰAPP-GE: D2 | CSU-GE: B4 |
Chemistry | 50 | 3 | ڰAPP-GE: A | CSU-GE: B1 |
College Algebra | 50 | 3 | ڰAPP-GE: D2 | CSU-GE: B4 |
College Algebra - Trigonometry | 50 | 3 | ڰAPP-GE: D2 | CSU-GE: B4 |
College Composition | 50 | 0 | ||
College Composition Modular | 50 | 0 | ||
College Mathematics | 50 | 3 | ||
English Composition (no essay) | 50 | 0 | ||
English Composition with Essay | 50 | 0 | ||
English Literature | 50 | 3 | ڰAPP-GE: C | CSU-GE: C2 (F11) Prior to F15, unit values were accepted to a maximum of 12. F15, the maximum allowable units decreased to 9 |
Financial Accounting | 50 | 3 | ||
French Language, Level 1 | 50 | 6 | ||
French Language, Level 2 | 59 | 9 | ڰAPP-GE: C | CSU-GE: C2 Prior to F15, unit values were accepted to a maximum of 12. F15, the maximum allowable units decreased to 9 |
Freshman College Composition | 50 | 0 | ||
German Language, Level 1 | 50 | 6 | ||
German Language, Level 2 | 60 | 9 | ڰAPP-GE: C | CSU-GE: C2 Prior to F15, unit values were accepted to a maximum of 12. F15, the maximum allowable units decreased to 9 |
HIstory of the US I: Early Colonization | 50 | 3 | ڰAPP-GE: B | CSU-GE: D & US 1 |
HIstory of the US II: 1865 to the present | 50 | 3 | ڰAPP-GE: B | CSU-GE: D & US 1 |
Human Growth and Development | 50 | 3 | ڰAPP-GE: B | CSU-GE: E |
Humanities | 50 | 3 | ڰAPP-GE: B | CSU-GE: E |
Information Systems | 50 | 3 | ||
Introductory Business Law | 50 | 3 | ||
Introduction to Educational Psychology | 50 | 3 | ||
Introductory Psychology | 50 | 3 | ڰAPP-GE: B | CSU-GE: D |
Introductory Sociology | 50 | 3 | ڰAPP-GE: B | CSU-GE: D |
Natural Sciences | 50 | 3 | ڰAPP-GE: A | CSU-GE: B1 or B2 |
Precalculus | 50 | 3 | ڰAPP-GE: D2 | CSU-GE: B4 |
Principals of Accounting | 50 | 0 | ||
Principles of Macroeconomics | 50 | 3 | ڰAPP-GE: B | CSU-GE: D |
Principles of Management | 50 | 3 | ||
Principles of Marketing | 50 | 3 | ||
Principles of Microeconomics | 50 | 3 | ڰAPP-GE: B | CSU-GE: D |
Social Sciences and History | 50 | 3 | ||
Spanish with Writing Level 1 |
50 | 0 | ||
Spanish with Writing Level 2 | 63 | 3 | ڰAPP-GE: C | CSU-GE: C2 (F19) |
Spanish Language, Level 1 | 50 | 6 | ||
Spanish Language, Level 2 | 63 | 9 - Prior to F15, unit values were accepted to a maximum of 12. F15, the maximum allowable units decreased to 9 | ڰAPP-GE: C | CSU-GE: C2 |
Trigonometry | 50 | 3 | ڰAPP-GE: D2 | CSU-GE: B4** (F06) Scores accepted only if the CLEP exam was completed prior to the term indicated |
Western Civilization I: Ancient Near East to 1648 | 50 | 3 | ڰAPP-GE: B or C | CSU-GE: C2 or D |
Western Civilization II: 1648 to Present | 50 | 3 | ڰAPP-GE: B | CSU-GE: D |
ڰAPP-GE area acceptances are in accordance with ASCCC Spring 2011 ASCCC Resolution 09.01
CSU-GE area acceptances are in accordance with CSU Executive Orders 1100 and 1036, and CSU Coded Memo ASA 2018-06 (Attachment 2).
IGETC does not allow use of CLEP credit to satisfy requirements (IGETC Standards, 1.9, 5/21/18)